Vip Sure Weekend Ticket
VIP TicketĀ forĀ 13.02.2021
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.02.2021 | Reims – Lens | X | 3.20 | 1:1 | WIN |
13.02.2021 | Napoli – Juventus | 1 | 2.90 | 1:0 | WIN |
13.02.2021 | Birmingham – Luton | 2 | 2.90 | 0:1 | WIN |
13.02.2021 | Stockport – Aldershot | X | 4.00 | 0:0 | WIN |
VIP Ticket for 06.02.2021
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.02.2021 | Accrington – Northampton | X | 3.60 | 0:0 | WIN |
06.02.2021 | Wigan – AFC Wimbledon | 2 | 2.80 | 2:3 | WIN |
06.02.2021 | Leyton Orient – Colchester | X | 3.50 | 0:0 | WIN |
06.02.2021 | Crawley – Harrogate | 2 | 2.60 | 1:3 | WIN |
VIP Ticket for 30.01.2021
DATE | MATCH | TIP | ODD | RESULT | W/L |
30.01.2021 | Dag & Red – Chesterfield | X | 3.60 | 2:2 | WIN |
30.01.2021 | Cambridge Utd – Crawley | 1 | 2.50 | 3:1 | WIN |
30.01.2021 | Plymouth – Accrington | X | 3.60 | 2:2 | WIN |
30.01.2021 | Grimsby – Stevenage | 2 | 2.80 | 1:2 | WIN |
VIP Ticket for 23.01.2021
DATE | MATCH | TIP | ODD | RESULT | W/L |
23.01.2021 | Wigan – Fleetwood | X | 3.60 | 0:0 | WIN |
23.01.2021 | Stockport – Boreham Wood | X | 3.50 | 1:1 | WIN |
23.01.2021 | Port Vale – Walsall | 2 | 2.50 | 1:3 | WIN |
23.01.2021 | Oldham – Newport | 1 | 2.80 | 3:2 | WIN |
VIP Ticket for 16.01.2021
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.01.2021 | Bolton – Cheltenham | X | 3.50 | 1:1 | WIN |
16.01.2021 | Forest Green – Port Vale | X | 3.60 | 1:1 | WIN |
16.01.2021 | Swindon – Doncaster | 2 | 2.45 | 1:2 | WIN |
16.01.2021 | Bristol City – Preston | 1 | 2.90 | 2:0 | WIN |