2022 Archive months
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
29.06.2022 | Kjelsas | vs | Skeid | X | 4.00 | 3:3 |
28.06.2022 | Ghazl El Mahallah | vs | El Ismaily | X | 2.60 | 0:0 |
27.06.2022 | — | vs | — | — | — | — |
26.06.2022 | Valerenga | vs | Odd | 2 | 5.00 | 0:1 |
25.06.2022 | Neman | vs | BATE | 1 | 4.00 | 0:0 |
24.06.2022 | Finn Harps | vs | St. Patricks | X | 3.30 | 2:2 |
23.06.2022 | Grotta | vs | Fylkir | 2 | 2.20 | 2:5 |
22.06.2022 | Valmeira | vs | RFS | 1 | 2.70 | 2:0 |
21.06.2022 | Daejeon | vs | Gwangju FC | X | 3.20 | 1:1 |
20.06.2022 | Fram | vs | Vestmannaeyjar | X | 3.60 | 3:3 |
19.06.2022 | Odd | vs | Molde | 2 | 2.20 | 1:2 |
18.06.2022 | BATE | vs | Isloch | 2 | 6.70 | 0:1 |
17.06.2022 | Pohang | vs | Gangwon | 1 | 2.00 | 3:1 |
16.06.2022 | – | vs | – | – | – | – |
15.06.2022 | KTP | vs | Ginistan | 1 | 2.60 | 4:0 |
14.06.2022 | Poland | vs | Belgium | 2 | 2.60 | 0:1 |
13.06.2022 | – | vs | – | – | – | – |
12.06.2022 | Moss | vs | Arendal | 2 | 2.50 | 0:1 |
11.06.2022 | Romania | vs | Finland | X | 3.10 | 1:0 |
10.06.2022 | Azerbejan | vs | Slovakia | 2 | 2.10 | 0:1 |
09.06.2022 | Gibraltar | vs | Bulgaria | X | 5.00 | 1:1 |
08.06.2022 | Congo | vs | Gambia | 1 | 2.60 | 1:0 |
07.06.2022 | — | vs | — | — | — | — |
06.06.2022 | Cyprus U21 | vs | Greece U21 | 1 | 5.40 | 3:0 |
05.06.2022 | Bulgaria | vs | Georgia | 2 | 2.60 | 2:5 |
04.06.2022 | Montenegro | vs | Romania | 1 | 3.10 | 2:0 |
03.06.2022 | Belgium | vs | Netherlands | 1 | 2.50 | 1:4 |
02.06.2022 | Slovenia | vs | Sweden | 2 | 2.40 | 0:2 |
01.06.2022 | Poland | vs | Wales | 1 | 1.80 | 2:1 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
11.05.2022 | Cambuur | vs | Willem II | X | 3.60 | 1:1 |
10.05.2022 | Aston Villa | vs | Liverpool | X-2 | 4.00 | 1:1 – 1:2 |
09.05.2022 | Fiorentina | vs | AS Roma | 1 | 2.70 | 2:0 |
08.05.2022 | Angers | vs | Bordeaux | 1 | 2.50 | 4:1 |
07.05.2022 | Brighton | vs | Man Utd | 1 | 2.60 | 4:0 |
06.05.2022 | Lille | vs | Monaco | 2 | 2.00 | 1:2 |
05.05.2022 | — | vs | — | — | — | — |
04.05.2022 | Krasnodar | vs | Lok. Moscow | 1 | 1.90 | 1:0 |
03.05.2022 | Portimonense U23 | vs | Leixoes U23 | 1 | 3.80 | 2:0 |
02.05.2022 | Mioveni | vs | FC Botosani | 2 | 2.80 | 0:2 |
01.05.2022 | Odense | vs | Aarhus | 1 | 2.10 | 1:0 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
26.04.2022 | Ried | vs | Admira | X | 3.20 | 1:1 |
25.04.2022 | Blackburn U23 | vs | Crystal Palace U23 | 1 | 2.20 | 2:1 |
24.04.2022 | Clermont | vs | Angers | X | 3.30 | 2:2 |
23.04.2022 | Norwich | vs | Newcastle | 2 | 2.20 | 0:3 |
22.04.2022 | Amstetten | vs | Horn | 2 | 3.10 | 0:0 |
21.04.2022 | Burnley | vs | Southamtpon | 1 | 2.60 | 2:0 |
20.04.2022 | Chelsea | vs | Arsenal | 2 | 4.70 | 2:4 |
19.04.2022 | Bologna U19 | vs | Torino U19 | 1 | 2.70 | 1:0 |
18.04.2022 | FA 2000 | vs | Skive | 2 | 2.40 | 0:3 |
17.04.2022 | Newcastle | vs | Leicester | X | 3.30 | 2:1 |
16.04.2022 | Cagliari | vs | Sassuolo | 1 | 2.50 | 1:0 |
15.04.2022 | Rennes | vs | Monaco | 2 | 3.50 | 2:3 |
14.04.2022 | Lyon | vs | West Ham | 2 | 3.00 | 0:3 |
13.04.2022 | Randers FC | vs | Midtjylland | 2 | 2.30 | 1:3 |
12.04.2022 | Real Madrid | vs | Chelsea | 2 | 2.60 | 1:3 |
11.04.2022 | — | vs | — | — | — | — |
10.04.2022 | Leicester | vs | Crystal Palace | 1 | 2.70 | 2:1 |
09.04.2022 | FC Koln | vs | Mainz | 1 | 2.60 | 3:2 |
08.04.2022 | Newcastle | vs | Wolves | 1 | 2.00 | 1:0 |
07.04.2022 | Braga | vs | Rangers | 1 | 2.40 | 1:0 |
06.04.2022 | Chelsea | vs | Real Madrid | 3+ | 2.30 | 1:3 |
05.04.2022 | Reading | vs | Stoke | 1 | 2.70 | 2:1 |
04.04.2022 | — | vs | — | — | — | — |
03.04.2022 | Clermont | vs | Nantes | 2 | 2.80 | 2:3 |
02.04.2022 | Spezia | vs | Venezia | 1 | 2.10 | 1:0 |
01.04.2022 | Union Berlin | vs | FC Koln | 1 | 2.20 | 1:0 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
22.03.2022 | York | vs | Boston City | 2 | 3.30 | 0:1 |
21.03.2022 | Sunderland U23 | vs | Burnley U23 | 2 | 3.10 | 0:2 |
20.03.2022 | Leicester | vs | Brentford | 1 | 2.20 | 2:1 |
19.03.2022 | Nantes | vs | Lille | 2 | 2.70 | 0:1 |
18.03.2022 | Genoa | vs | Torino | 1 | 3.10 | 1:0 |
17.03.2022 | Everton | vs | Newcastle | 1 | 2.70 | 1:0 |
16.03.2022 | Juventus | vs | Villarreal | 1 | 2.10 | 0:3 |
15.03.2022 | Man Utd | vs | Atl. Madrid | 2 | 4.00 | 0:1 |
14.03.2022 | /// | vs | /// | /// | /// | /// |
13.03.2022 | Strasbourg | vs | Monaco | 1 | 2.70 | 1:0 |
12.03.2022 | Man Utd | vs | Tottenham | 1 | 2.30 | 3:2 |
11.03.2022 | Ayr | vs | Kilmarnock | 2 | 2.10 | 1:3 |
10.03.2022 | Wolves | vs | Watford | 1 | 2.00 | 4:0 |
09.03.2022 | Huddersfield U23 | vs | Stoke U23 | 2 | 2.30 | 1:3 |
08.03.2022 | Covnetry | vs | Luton | 2 | 3.75 | 0:1 |
07.03.2022 | Mansfield U23 | vs | Leeds U23 | 1 | 2.60 | 1:1 |
06.03.2022 | Bordeaux | vs | Troyes | 2 | 4.00 | 0:2 |
05.03.2022 | Wolfsburg | vs | Union Berlin | 1 | 2.30 | 1:0 |
04.03.2022 | Lorient | vs | Lyon | 2 | 1.80 | 1:4 |
03.03.2022 | Atromitos | vs | Volos | 1 | 2.10 | 2:1 |
02.03.2022 | Ried | vs | Hartberg | 1 | 2.25 | 2:1 |
01.03.2022 | Burnley | vs | Leicester | 2 | 2.70 | 0:2 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
27.02.2022 | West Ham | vs | Wolves | 1 | 2.10 | 1:0 |
26.02.2022 | Slovacko | vs | Mlada Boleslav | 1 | 2.10 | 2:1 |
25.02.2022 | St. Polten | vs | BW Linz | 1 | 2.25 | 1:1 |
24.02.2022 | Napoli | vs | Barcelona | 2 | 2.70 | 2:4 |
23.02.2022 | QPR | vs | Blackpool | 1 | 2.00 | 2:1 |
22.02.2022 | Middlesbrough | vs | WBA | 1 | 2.50 | 2:1 |
21.02.2022 | Randers FC | vs | Viborg | 2 | 3.80 | 0:1 |
20.02.2022 | Antwerp | vs | KV Mechelen | 2 | 3.50 | 1:2 |
19.02.2022 | Southampton | vs | Everton | 1 | 2.00 | 2:0 |
18.02.2022 | — | vs | — | — | — | — |
17.02.2022 | — | vs | — | — | — | — |
16.02.2022 | Ilves | vs | Honka | 2 | 2.50 | 1:0 |
15.02.2022 | Paris SG | vs | Real Madrid | 1 | 2.00 | 1:0 |
14.02.2022 | Mallorca | vs | Ath Bilbao | 1 | 3.10 | 3:2 |
13.02.2022 | Newcastle | vs | Aston Villa | 1 | 2.70 | 1:0 |
12.02.2022 | Lyon | vs | Nice | 1 | 1.90 | 2:0 |
11.02.2022 | Heracles | vs | Utrecht | 1 | 2.70 | 1:0 |
10.02.2022 | — | vs | — | — | — | — |
09.02.2022 | Slavia Prague | vs | Sparta Prague | 2 | 4.90 | 0:2 |
08.02.2022 | Newcastle | vs | Everton | 1 | 2.80 | 3:1 |
07.02.2022 | — | vs | — | — | — | — |
06.02.2022 | Sampdoria | vs | Sassuolo | 1 | 2.70 | 4:0 |
05.02.2022 | Monaco | vs | Lyon | 1 | 2.10 | 2:0 |
04.02.2022 | Getafe | vs | Levante | 1 | 2.05 | 3:0 |
03.02.2022 | — | vs | — | — | — | — |
02.02.2022 | Leixoes | vs | Mafra | 1 | 2.55 | 2:0 |
01.02.2022 | Wigan | vs | Oxford City | X | 3.40 | 1:1 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
31.01.2022 | — | vs | — | — | — | — |
30.01.2022 | Gent | vs | Antwerp | 2 | 4.00 | 0:1 |
29.01.2022 | Bolton | vs | Sunderland | 1 | 3.40 | 6:0 |
28.01.2022 | Morton | vs | Raith | 1 | 2.75 | 2:2 |
27.01.2022 | United Arab Emirates | vs | Syria | 1 | 2.20 | 2:0 |
26.01.2022 | Quevilly Rouen | vs | Amiens | X | 3.10 | 1:1 |
25.01.2022 | Elgin City | vs | Kelty Hearts | 1 | 4.50 | 2:0 |
24.01.2022 | Oss | vs | Jong AZ | 1 | 2.30 | 1:0 |
23.01.2022 | Bordeaux | vs | Strasbourg | 1 | 4.35 | 4:3 |
22.01.2022 | Vitesse | vs | Groningen | 2 | 3.70 | 1:3 |
21.01.2022 | Jong AZ | vs | Venlo | 1 | 2.95 | 2:0 |
20.01.2022 | Galatasaray | vs | Kasimpasa | 2 | 4.50 | 1:3 |
19.01.2022 | Montpeiller | vs | Troyes | 2 | 4.70 | 0:1 |
18.01.2022 | Gabon | vs | Marocco | X | 2.90 | 2:2 |
17.01.2022 | Dordrecht | vs | Jong AZ | 1 | 3.00 | 2:0 |
16.01.2022 | Algeria | vs | Equatorial Guinea | 2 | 10.00 | 0:1 |
15.01.2022 | G.A Eagles | vs | Waalwijk | 2 | 3.80 | 0:2 |
14.01.2022 | Brighton | vs | Crystal Palace | 1 | 2.40 | 1:1 |
13.01.2022 | Liverpool | vs | Arsenal | 0-2 | 2.00 | 0:0 |
12.01.2022 | Crewe | vs | Charlton | 1 | 4.00 | 2:1 |
11.01.2022 | Southampton | vs | Brentford | 1 | 2.40 | 4:1 |
10.01.2022 | Marroco | vs | Ghana | 1 | 2.40 | 1:0 |
09.01.2022 | Empoli | vs | Sassuolo | 2 | 2.40 | 1:5 |
08.01.2022 | Boavista | vs | Tondela | X | 3.30 | 1:1 |
07.01.2022 | Annency | vs | Bourg en Bresse | 1 | 2.40 | 2:0 |
06.01.2022 | Sheffield Utd U23 | vs | Everton U23 | 1 | 2.60 | 1:3 |
05.01.2022 | Chelsea | vs | Tottenham | 1 | 2.00 | 2:0 |
04.01.2022 | Sutton | vs | Colchester | 1 | 2.00 | 2:1 |
03.01.2022 | Osasuna | vs | Ath. Bilbao | 2 | 2.40 | 1:3 |
02.01.2022 | Brentford | vs | Aston Villa | 1 | 2.80 | 2:1 |
01.01.2022 | Crystal Palace | vs | West Ham | 2 | 2.40 | 2:3 |
2021 Archive months
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
27.12.2021 | Kayserispor | vs | Sivasspor | 1 | 2.80 | 3:0 |
26.12.2021 | Lincoln | vs | MK Dons | 2 | 2.70 | 2:3 |
25.12.2021 | Trabzonspor | vs | Basaksehir | 2 | 3.30 | 0:0 |
24.12.2021 | Qatar SC | vs | Al Rayyan | 1 | 4.00 | 1:0 |
23.12.2021 | — | vs | — | — | — | — |
22.12.2021 | Venezia | vs | Lazio | 2 | 2.00 | 1:3 |
21.12.2021 | Tondela | vs | Estoril | 1 | 3.10 | 3:1 |
20.12.2021 | — | vs | — | — | — | — |
19.12.2021 | Freiburg | vs | Bayern Leverkusen | 1 | 2.70 | 2:1 |
18.12.2021 | Leeds | vs | Arsenal | 2 | 2.00 | 1:4 |
17.12.2021 | Celta Vigo | vs | Espanyol | 1 | 2.00 | 3:1 |
16.12.2021 | — | vs | — | — | — | — |
15.12.2021 | Tenerife | vs | Eibar | 2 | 4.20 | 1:2 |
14.12.2021 | Norwich | vs | Aston Villa | 2 | 2.10 | 0:2 |
13.12.2021 | Estrela | vs | Casi Pia | 2 | 2.30 | 1:0 |
12.12.2021 | Crystal Palace | vs | Everton | 1 | 2.20 | 3:1 |
11.12.2021 | Peterborough | vs | Millwall | 1 | 3.40 | 2:1 |
10.12.2021 | Nantes | vs | Lens | 1 | 2.70 | 3:2 |
09.12.2021 | Real Sociedad | vs | PSV | 1 | 2.00 | 3:0 |
08.12.2021 | Dusseldorf II | vs | Wiedenbruck | 1 | 2.20 | 2:4 |
07.12.2021 | Charlton | vs | Ipswich | 1 | 2.60 | 2:0 |
06.12.2021 | — | vs | — | — | — | — |
05.12.2021 |
Nice | vs | Strasbourg | 2 | 4.30 | 0:3 |
04.12.2021 | Augsburg | vs | Bochum | 2 | 3.40 | 2:3 |
03.12.2021 | Union Berlin | vs | RB Leipzig | 1 | 3.60 | 2:1 |
02.12.2021 | Man. Utd | vs | Arsenal | 1 | 2.20 | 3:2 |
01.12.2021 | Nantes | vs | Marseille | 2 | 2.30 | 0:1 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
16.11.2021 |
Montenegro | vs | Turkey | 2 | 2.00 | 1:2 |
15.11.2021 | — | vs | — | — | — | — |
14.11.2021 | Mali | vs | Uganda | 1 | 2.00 | 1:0 |
13.11.2021 | Bolton | vs | Charlton | 2 | 2.80 | 0:1 |
12.11.2021 | Gabon | vs | Lybia | 1 | 1:0 | 1:0 |
11.11.2021 | Slovakia | vs | Slovenia | X | 2:2 | 2:2 |
10.11.2021 | Dessel | vs | Tienen | X | 4.00 | 3:0 |
09.11.2021 | — | vs | — | — | — | — |
08.11.2021 | — | vs | — | — | — | — |
07.11.2021 | — | vs | — | — | — | — |
06.11.2021 | Crystal Palace | vs | Wolves | 1 | 2.45 | 2:0 |
05.11.2021 | Twente | vs | Heracles | 1 | 2.20 | 1:0 |
04.11.2021 | Antwerp | vs | Fenerbahce | 2 | 2.30 | 0:3 |
03.11.2021 | — | vs | — | — | — | — |
02.11.2021 | Wolfsburg | vs | Salzburg | 1 | 2.30 | 2:1 |
01.11.2021 | Wolves | vs | Everton | 1 | 2.20 | 2:1 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
28.10.2021 | — | vs | — | — | — | — |
27.10.2021 | Staphorst | vs | Gemert | 2 | 2.40 | 0:3 |
26.10.2021 | KV Mechelen | vs | Royale Union SG | 1 | 3.20 | 2:1 |
25.10.2021 | Boavista | vs | Belenenses | X | 3.00 | 0:0 |
24.10.2021 | Inter | vs | Juventus | 1 | 2.30 | 1:1 |
23.10.2021 | Brescia | vs | Citadella | 1 | 2.20 | 1:0 |
22.10.2021 | Neman | vs | Bate | 2 | 2.00 | 0:2 |
21.10.2021 | Ludogorets | vs | Braga | 2 | 2.05 | 0:1 |
20.10.2021 | Preston | vs | Coventry | 1 | 2.60 | 2:1 |
19.10.2021 | Bristol City | vs | Nottingham | 2 | 2.60 | 1:2 |
18.10.2021 | — | vs | — | — | — | — |
17.10.2021 | Newcastle | vs | Tottenham | 2 | 2.10 | 2:3 |
16.10.2021 | Clermont | vs | Lille | 1 | 3.10 | 1:0 |
15.10.2021 | Viborg | vs | Silkeborg | X | 3.50 | 1:1 |
14.10.2021 | Vizela U23 | vs | Familicao U23 | 1 | 2.50 | 3:2 |
13.10.2021 | Bristol Rovers | vs | Chelsea U21 | 2 | 2.65 | 1:2 |
12.10.2021 | Newport | vs | Arsenal U21 | X | 3.50 | 3:4 |
11.10.2021 | — | vs | — | — | — | — |
10.10.2021 | Tirol (Am) | vs | SC Imst | 2 | 2.60 | 0:8 |
09.10.2021 | Finland | vs | Ukraine | 2 | 2.40 | 1:2 |
08.10.2021 | Angola | vs | Gabon | 1 | 2.80 | 3:1 |
07.10.2021 | — | vs | — | — | — | — |
06.10.2021 | TD Berlin | vs | Energie Cottbus | X | 4.75 | 2:2 |
05.10.2021 | Port Vale | vs | Rochdale | 1 | 2.40 | 1:0 |
04.10.2021 | Oostende U21 | vs | Mouscron U21 | 1 | 2.40 | 1:0 |
03.10.2021 | Lille | vs | Marseille | 1 | 2.20 | 2:1 |
02.10.2021 | Stuttgart | vs | Hoffenheim | 1 | 2.80 | 3:1 |
01.10.2021 | FC Juniors | vs | St. Polten | 2 | 2.00 | 1:3 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
30.09.2021 | Ferencvaros | vs | Betis | 2 | 1.90 | 1:3 |
29.09.2021 | Siofok | vs | Gyor | 1 | 2.70 | 4:1 |
28.09.2021 | PSG | vs | Man. City | X | 3.20 | 2:0 |
27.09.2021 | Norwich U23 | vs | WBA U23 | 2 | 2.80 | 2:5 |
26.09.2021 | Arsenal | vs | Tottenham | 1 | 2.20 | 3:1 |
25.09.2021 | Chelsea | vs | Man. City | 2 | 2.50 | 0:1 |
24.09.2021 | R. Sociedad B | vs | Huesca | 2 | 2.40 | 0:2 |
23.09.2021 | Twente | vs | AZ Alkmaar | 1 | 3.40 | 3:1 |
22.09.2021 | Angers | vs | Marseille | 2 | 2.30 | 0:0 |
21.09.2021 | Levante | vs | Celta Vigo | 2 | 2.20 | 0:2 |
20.09.2021 | — | vs | — | — | — | — |
19.09.2021 | Vitesse | vs | Twente | 2 | 4.80 | 1:4 |
18.09.2021 | Genoa | vs | Fiorentina | 2 | 2.20 | 1:2 |
17.09.2021 | Strasbourg | vs | Met | 1 | 1.90 | 3:0 |
16.09.2021 | Rangers | vs | Lyon | 2 | 2.30 | 0:2 |
15.09.2021 | Inter | vs | Real Madrid | 2 | 3.00 | 0:1 |
14.09.2021 | Barcelona | vs | Bayern Munich | 2 | 2.00 | 0:3 |
13.09.2021 | Bologna | vs | Verona | 1 | 2.10 | 1:0 |
12.09.2021 | AS Roma | vs | Sassuolo | 1/1 | 2.60 | 1:0 / 2:1 |
11.09.2021 | RB Leipzig | vs | Bayern Munich | 2 | 2.20 | 1:4 |
10.09.2021 | Jong PSV | vs | Jong Ajax | 1 | 2.15 | 3:1 |
09.09.2021 | – | – | – | – | – | – |
08.09.2021 | Leeds U23 | vs | Wigan U23 | 2 | 4.00 | 1:2 |
07.09.2021 | Faroe Islands | vs | Moldavia | 1 | 2.15 | 2:1 |
06.09.2021 | – | vs | – | – | – | – |
05.09.2021 | Albania | vs | Hungary | 1 | 3.00 | 1:0 |
04.09.2021 | Israel | vs | Austria | 1 | 4.00 | 5:2 |
03.09.2021 | Zarkovo | vs | Javor | 1 | 3.90 | 2:1 |
02.09.2021 | – | vs | – | – | – | – |
01.09.2021 | Libya | vs | Gabon | 1 | 2.30 | 2:1 |
DATE | HOME | vs | AWAY | PICK | ODD | RESULT |
31.08.2021 | Hall | vs | Reichenau | 1 | 3.05 | 2:1 |
30.08.2021 | Hvidovre IF | vs | Hobro | X | 3.75 | 2:2 |
29.08.2021 | Bohemians | vs | Shamrock Rovers | 1 | 3.30 | 2:1 |
28.08.2021 | Man. City | vs | Arsenal | 1/1 | 2.10 | 3:0 – 5:0 |
27.08.2021 | Crystal Palace U23 | vs | Everton U23 | 1 | 3.35 | 3:1 |
26.08.2021 | Spartak Moscow | vs | Sochi | 2 | 4.00 | 1:2 |
25.08.2021 | Dusseldorf II | vs | Rodinghausen | 1 | 2.70 | 3:1 |
24.08.2021 | Blackpool | vs | Sunderland | 2 | 2.55 | 2:3 |
23.08.2021 | — | vs | — | — | — | — |
22.08.2021 | Arsenal | vs | Chelsea | 2 | 2.00 | 0:2 |
21.08.2021 | St. Gallen | vs | Sion | X | 4.80 | 1:1 |
20.08.2021 | Brest | vs | Paris SG | 2/2 | 2.00 | 1:2 – 2:4 |
19.08.2021 | — | vs | — | — | — | — |
18.08.2021 | Benfica | vs | PSV | 1 | 2.10 | 2:1 |
17.08.2021 | Enppi | vs | El Ismaily | 1 | 2.90 | 2:1 |
16.08.2021 | Cartagena | vs | Almeria | 2 | 2.60 | 1:3 |
15.08.2021 | Cambuur | vs | Groningen | 2 | 3.00 | 1:2 |
14.08.2021 | Napredak | vs | Mladost | 1 | 2.00 | 2:1 |
13.08.2021 | Smouha | vs | El Gaish | 1 | 2.55 | 4:2 |
12.08.2021 | O. Ljubljana | vs | Santa Clara | 2 | 2.80 | 0:1 |
11.08.2021 | Leyton Orient | vs | QPR | 2 | 2.10 | 1:1 |
10.08.2021 | Barrow | vs | Scunthrope | 1 | 2.05 | 1:0 |
09.08.2021 | Norrkoping | vs | Kalmar | 1 | 2.00 | 1:2 |
08.08.2021 | Budafoki | vs | Csakvari | 2 | 4.75 | 1:2 |
07.08.2021 | A. Klagenfurt | vs | Hartberg | 1 | 2.60 | 4:3 |
06.08.2021 | Kuftsein | vs | Hall | 2 | 9.00 | 1:3 |
05.08.2021 | Cukaricki | vs | Hammarby | 1 | 3.40 | 3:1 |
04.08.2021 | Ferencvaros | vs | Slavia Prague | 1 | 3.50 | 2:1 |
03.08.2021 | Malmo FF | vs | Rangers | 1 | 2.50 | 2:1 |
02.08.2021 | — | vs | — | — | — | — |
01.08.2021 | Wolfsberger AC | vs | Sturm Graz | 2 | 2.20 | 1:4 |